SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 88 | 56 - 60 | 90 |
S | 89 | 60 - 66 | 94 |
M | 90 | 64 - 70 | 98 |
L | 91 | 68 - 74 | 102 |
XL | 92 | 72 - 78 | 106 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
XS | 88 | 56 - 60 | 90 |
S | 89 | 60 - 66 | 94 |
M | 90 | 64 - 70 | 98 |
L | 91 | 68 - 74 | 102 |
XL | 92 | 72 - 78 | 106 |
NOTE: |
$ 24.09
Save: $
$ 209.99
Save: $
$ 32.09
Save: $
$ 39.19
Save: $
$ 40.07
Save: $
$ 46.12
Save: $
$ 35.62
Save: $
$ 8.99
Save: $
$ 42.80
Save: $
$ 33.48
Save: $